75,190 registered, 505 supporters , 11 online, 4 attacking

 :: Back :: 
BM-FC-UW-Final-2
Ranked: 1
Globally
Boss:
doubletrouble
Consigliere:
Crowded
  Family Stats:
15 members , combined worth $ 7,871,867,675,068
Average Member: $ 524,741,301,789 Worth.
rank mafioso level position Operatives def. units worth
1. ThE_JacKaL 1,197,408 769,695 $4,501,148,440,201
2. doubletrouble Boss 1,939,436 1,196,067 $2,057,992,456,562
7. Vision 405,094 225,088 $563,396,414,493
11. Eclipse 914,453 564,243 $492,967,447,065
20. triggerman23 407,594 253,361 $225,628,987,678
34. Famous 388,660 239,512 $19,142,843,172
53. Crowded Consigliere 410,460 255,487 $1,842,138,146
56. Meyer_Lansky 368,017 228,212 $1,715,074,500
67. Head_Bitch 361,133 62,694 $1,366,974,304
69. dreamy 349,071 199,312 $1,310,490,500
70. Hiswoman 353,217 218,137 $1,303,179,000
73. RaXoR 289,231 173,538 $1,161,476,152
77. AMPS 20,311 203,053 $1,063,340,345
78. MAAYA_DHOLAS 336,128 168,414 $1,058,025,516
227. CULO_Snacher 0 39,350 $22,239,205

 







MobsterLord © 2007-2008 . All Rights Reserved.
All Other Trademarks are Property of Their Respective Companies.