75,190 registered, 505 supporters , 15 online, 5 attacking

 :: Back :: 
ACS_HQ
Ranked: 10
Globally
Boss:
Assumer

  Family Stats:
9 members , combined worth $ 24,339,533,085
Average Member: $ 2,690,470,250 Worth.
rank mafioso level position Operatives def. units worth
35. LyricalObsession Underboss 248,929 38,423 $14,532,911,636
42. Capita Underboss 207,342 88,198 $6,760,165,055
59. Traded Bruglione 429,014 262,388 $1,617,619,000
96. Predator 123,269 0 $553,772,021
134. Assumer Boss 0 0 $238,547,713
144. slim 32,517 20,020 $191,714,762
148. pimp 5,198 0 $174,386,808
165. lucas 0 48,022 $145,115,259
284. Tykoon Bruglione 0 100 $0

 







MobsterLord © 2007-2008 . All Rights Reserved.
All Other Trademarks are Property of Their Respective Companies.